<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Local Motion Blog</title>
	<atom:link href="http://www.localmotion.org/blog/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localmotion.org/blog</link>
	<description>Building a culture of walking and biking in northwest Vermont</description>
	<lastBuildDate>Tue, 05 Mar 2013 20:47:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
	<item>
		<title>Comment on Come Cycle the City With Us! by Annie Follett</title>
		<link>http://www.localmotion.org/blog/2013/03/come-cycle-the-city-with-us/comment-page-1/#comment-6860</link>
		<dc:creator>Annie Follett</dc:creator>
		<pubDate>Tue, 05 Mar 2013 20:47:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=3094#comment-6860</guid>
		<description><![CDATA[Yes, it sounds like fun. BTW, love, love the new logo. ]]></description>
		<content:encoded><![CDATA[<p>Yes, it sounds like fun. BTW, love, love the new logo. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Pedestrian Friendly Champlain Bridge by RaChaCha</title>
		<link>http://www.localmotion.org/blog/2011/11/a-pedestrian-friendly-champlain-bridge/comment-page-1/#comment-6826</link>
		<dc:creator>RaChaCha</dc:creator>
		<pubDate>Sat, 19 Jan 2013 20:13:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2259#comment-6826</guid>
		<description><![CDATA[I love this article!  I live in Buffalo and write occasionally for BuffaloRising.com, am a &quot;bridge nerd&quot; and have worked on planning and funding of bike/ped facilities.  I loved the design of the previous bridge, and was sorry to see it go, but didn&#039;t realize that it didn&#039;t have shoulders for biking nor sidewalks.  I&#039;m glad those are present on the new bridge, as well as crosswalks at each end so that folks can do loops.  The state should go the next stop, and bid out a concession for a hotdog/snack vendor (including pet treats) for warm-weather months, for those making the bridge a destination and not just a link from point A to point B. ]]></description>
		<content:encoded><![CDATA[<p>I love this article!  I live in Buffalo and write occasionally for BuffaloRising.com, am a &quot;bridge nerd&quot; and have worked on planning and funding of bike/ped facilities.  I loved the design of the previous bridge, and was sorry to see it go, but didn&#039;t realize that it didn&#039;t have shoulders for biking nor sidewalks.  I&#039;m glad those are present on the new bridge, as well as crosswalks at each end so that folks can do loops.  The state should go the next stop, and bid out a concession for a hotdog/snack vendor (including pet treats) for warm-weather months, for those making the bridge a destination and not just a link from point A to point B. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Would YOU use a walk-bike path along Route 15? by Roger  Frey</title>
		<link>http://www.localmotion.org/blog/2012/12/would-you-use-a-walk-bike-path-along-route-15/comment-page-1/#comment-6805</link>
		<dc:creator>Roger  Frey</dc:creator>
		<pubDate>Sat, 08 Dec 2012 13:55:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=3047#comment-6805</guid>
		<description><![CDATA[Absolutely needed, especially with St. Michael&#039;s College along this proposed Path. 
It will still be difficult to navigate from 5 Corners Essex to Winooski and beyond, but 
proposed piece is most needed section. 
  ]]></description>
		<content:encoded><![CDATA[<p>Absolutely needed, especially with St. Michael&#039;s College along this proposed Path.<br />
It will still be difficult to navigate from 5 Corners Essex to Winooski and beyond, but<br />
proposed piece is most needed section. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Volunteers Launch Trail Finder App for iPhone! by ipad case</title>
		<link>http://www.localmotion.org/blog/2011/12/volunteers-launch-trail-finder-app-for-iphone/comment-page-1/#comment-6739</link>
		<dc:creator>ipad case</dc:creator>
		<pubDate>Wed, 03 Oct 2012 05:24:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2273#comment-6739</guid>
		<description><![CDATA[A more improved engine for searching location and other stuff. Thanks to Woodchuck Apps and Vermont Recreation Trails Program for their help. ]]></description>
		<content:encoded><![CDATA[<p>A more improved engine for searching location and other stuff. Thanks to Woodchuck Apps and Vermont Recreation Trails Program for their help. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Cycle the City Getting a Makeover by Jon Adams-Kollitz</title>
		<link>http://www.localmotion.org/blog/2012/09/cycle-the-city/comment-page-1/#comment-6737</link>
		<dc:creator>Jon Adams-Kollitz</dc:creator>
		<pubDate>Sun, 30 Sep 2012 19:39:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2923#comment-6737</guid>
		<description><![CDATA[Thank you Nic for pulling the pieces together and JDK for the generous amount of time and artistry you&#039;ve put into this project. Burlington deserves first class design and infrastructure and we&#039;re getting it with this project.  ]]></description>
		<content:encoded><![CDATA[<p>Thank you Nic for pulling the pieces together and JDK for the generous amount of time and artistry you&#039;ve put into this project. Burlington deserves first class design and infrastructure and we&#039;re getting it with this project.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Making Vermont a Mountain Biking Mecca by Robert</title>
		<link>http://www.localmotion.org/blog/2012/04/making-vermont-a-mountain-biking-mecca/comment-page-1/#comment-6736</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 28 Sep 2012 08:03:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2616#comment-6736</guid>
		<description><![CDATA[There&#039;s an interesting idea. If the trails look as good as the one in that little picture, then I just might think about taking my &lt;a href=&quot;http://www.capitalcycles.co.uk/&quot; target=&quot;_blank&quot; rel=&quot;nofollow&quot;&gt;dutch bicycle&lt;/a&gt; out for s spin there. ]]></description>
		<content:encoded><![CDATA[<p>There&#039;s an interesting idea. If the trails look as good as the one in that little picture, then I just might think about taking my <a href="http://www.capitalcycles.co.uk/" target="_blank" rel="nofollow">dutch bicycle</a> out for s spin there. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Invisible Bicycle Helmet &#8212; Fabulous or a Fad? by Todd </title>
		<link>http://www.localmotion.org/blog/2012/08/the-invisible-bicycle-helmet-fabulous-or-a-fad/comment-page-1/#comment-6722</link>
		<dc:creator>Todd </dc:creator>
		<pubDate>Wed, 05 Sep 2012 19:05:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2898#comment-6722</guid>
		<description><![CDATA[It&#039;s 600 dollars now, without all the import fees. The investors want their money back sooner rather than later, so for now it a shining example of safety narcissism (and could you wear this in the summer?). ]]></description>
		<content:encoded><![CDATA[<p>It&#039;s 600 dollars now, without all the import fees. The investors want their money back sooner rather than later, so for now it a shining example of safety narcissism (and could you wear this in the summer?). </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Got $70 Burning a Hole in Your Pocket? by Michael </title>
		<link>http://www.localmotion.org/blog/2012/07/got-70-burning-a-hole-in-your-pocket/comment-page-1/#comment-6698</link>
		<dc:creator>Michael </dc:creator>
		<pubDate>Tue, 07 Aug 2012 20:27:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2833#comment-6698</guid>
		<description><![CDATA[I would be ok with this if they also make a commitment to issue more tickets to cars that break the laws. I feel in this car-centric country there is an emphasis on &#039;more bike policing&#039; while not looking at the ratio of cars receiving tickets. I see far more cars violate laws and be potential hazards every day over bikes, so this does not seem fair at all. It seems misguided. I think the cops do these kind of programs not for safety sake, but because bikes are easier to stop. I think they are just looking for added revenue streams. I disagree with this organization &#039;being on board&#039; unless it looks into the ratio of cars being ticketed.  ]]></description>
		<content:encoded><![CDATA[<p>I would be ok with this if they also make a commitment to issue more tickets to cars that break the laws. I feel in this car-centric country there is an emphasis on &#039;more bike policing&#039; while not looking at the ratio of cars receiving tickets. I see far more cars violate laws and be potential hazards every day over bikes, so this does not seem fair at all. It seems misguided. I think the cops do these kind of programs not for safety sake, but because bikes are easier to stop. I think they are just looking for added revenue streams. I disagree with this organization &#039;being on board&#039; unless it looks into the ratio of cars being ticketed.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on In Search of a Bike Without a Chain by Willard</title>
		<link>http://www.localmotion.org/blog/2012/06/in-search-of-a-bike-without-a-chain/comment-page-1/#comment-6694</link>
		<dc:creator>Willard</dc:creator>
		<pubDate>Sat, 28 Jul 2012 17:24:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2782#comment-6694</guid>
		<description><![CDATA[I&#039;m exploring shaft-driven bicycles, currently gathering a list of all of these in the market (before I compare features and price). So far, I have found shaft-driven bicycles manufactured by Biomega, Dynamic Bicycles, and Beixo. Did you come across other manufacturers during your search for a transportation bicycle? ]]></description>
		<content:encoded><![CDATA[<p>I&#8217;m exploring shaft-driven bicycles, currently gathering a list of all of these in the market (before I compare features and price). So far, I have found shaft-driven bicycles manufactured by Biomega, Dynamic Bicycles, and Beixo. Did you come across other manufacturers during your search for a transportation bicycle? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Vermont&#8217;s Bike-Friendly Ranking Surges! by Will Chamberlin</title>
		<link>http://www.localmotion.org/blog/2011/05/vts-bike-friendly-ranking-surges/comment-page-1/#comment-6691</link>
		<dc:creator>Will Chamberlin</dc:creator>
		<pubDate>Fri, 06 Jul 2012 15:54:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1759#comment-6691</guid>
		<description><![CDATA[We, a group of four to six men in our 60s and 70s are plannning to take a four or five day bike trip from inn to inn or something similar in the Middlebury area the third week in September. We are hoping to bike 20-25 miles a day and will be starting in Brandon.  
We are wondering about car traffic and how much of a safety concern it will be for us. 
The proposed route is as follows: 
22 or a 32 mile route around Lake Dunmore in the National Forest 
Wednesday: The biking loop is your choice of a 25 mile loop to the tiny boutique &quot;city&quot; of Vergennes, returning to Middlebury by a different route; a 17 mile version which does not reach Vergennes; or a 29 mile loop to the funky mountain village of Bristol. 
Thursday: The door to door biking is 25 miles along a Champlain Bikeways ridge and then along some very pretty farmland into Brandon 
Friday: The biking loop is a 25 mile field-and-forest route through three covered bridges of the Marble Valley 
 ]]></description>
		<content:encoded><![CDATA[<p>We, a group of four to six men in our 60s and 70s are plannning to take a four or five day bike trip from inn to inn or something similar in the Middlebury area the third week in September. We are hoping to bike 20-25 miles a day and will be starting in Brandon.<br />
We are wondering about car traffic and how much of a safety concern it will be for us.<br />
The proposed route is as follows:<br />
22 or a 32 mile route around Lake Dunmore in the National Forest<br />
Wednesday: The biking loop is your choice of a 25 mile loop to the tiny boutique &quot;city&quot; of Vergennes, returning to Middlebury by a different route; a 17 mile version which does not reach Vergennes; or a 29 mile loop to the funky mountain village of Bristol.<br />
Thursday: The door to door biking is 25 miles along a Champlain Bikeways ridge and then along some very pretty farmland into Brandon<br />
Friday: The biking loop is a 25 mile field-and-forest route through three covered bridges of the Marble Valley </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amtrak&#8217;s Vermonter Looking at Bike Boardings &#8230; Again by Chapin</title>
		<link>http://www.localmotion.org/blog/2012/03/bikes-on-amtraks-vermonter/comment-page-1/#comment-6685</link>
		<dc:creator>Chapin</dc:creator>
		<pubDate>Tue, 05 Jun 2012 14:49:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2514#comment-6685</guid>
		<description><![CDATA[Amtrak&#039;s study of bike access is on a slow track and we are not expecting bike access on the Vermonter this season. We&#039;ll keep you posted. ]]></description>
		<content:encoded><![CDATA[<p>Amtrak&#8217;s study of bike access is on a slow track and we are not expecting bike access on the Vermonter this season. We&#8217;ll keep you posted. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amtrak&#8217;s Vermonter Looking at Bike Boardings &#8230; Again by mike michon</title>
		<link>http://www.localmotion.org/blog/2012/03/bikes-on-amtraks-vermonter/comment-page-1/#comment-6681</link>
		<dc:creator>mike michon</dc:creator>
		<pubDate>Fri, 01 Jun 2012 22:52:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2514#comment-6681</guid>
		<description><![CDATA[I was planning on circumnavigating Lake Champlain on a bike on my sabbatical. I am in NYC right now, and just confirmed with Amtrak that they&#039;re not allowing bikes on the Vermonter, even folded within baggage. Does anyone have any news on this? 
 
Incidentally, are they trying to encourage driving and seal their coffin?]]></description>
		<content:encoded><![CDATA[<p>I was planning on circumnavigating Lake Champlain on a bike on my sabbatical. I am in NYC right now, and just confirmed with Amtrak that they&#039;re not allowing bikes on the Vermonter, even folded within baggage. Does anyone have any news on this? </p>
<p>Incidentally, are they trying to encourage driving and seal their coffin?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on And This Was Before Gas Was $4 / Gallon by Linda Fickbohm</title>
		<link>http://www.localmotion.org/blog/2012/04/and-this-was-before-gas-was-4-gallon/comment-page-1/#comment-6672</link>
		<dc:creator>Linda Fickbohm</dc:creator>
		<pubDate>Thu, 26 Apr 2012 21:25:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2666#comment-6672</guid>
		<description><![CDATA[Go Local Motion! Burlington will be on this list one of these days thanks to the work you do! ]]></description>
		<content:encoded><![CDATA[<p>Go Local Motion! Burlington will be on this list one of these days thanks to the work you do! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amtrak&#8217;s Vermonter Looking at Bike Boardings &#8230; Again by BikeGuy</title>
		<link>http://www.localmotion.org/blog/2012/03/bikes-on-amtraks-vermonter/comment-page-1/#comment-6661</link>
		<dc:creator>BikeGuy</dc:creator>
		<pubDate>Fri, 30 Mar 2012 00:17:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2514#comment-6661</guid>
		<description><![CDATA[It blows me away that this is so hard for Amtrak. My guess is 90% or more of the riders are on vacation, wouldn&#039;t this be a no-brainer for them to be able to carry bikes for vacationers?  Think of what that might do to help the bike touring outfits and  B and Bs.    
 ]]></description>
		<content:encoded><![CDATA[<p>It blows me away that this is so hard for Amtrak. My guess is 90% or more of the riders are on vacation, wouldn&#8217;t this be a no-brainer for them to be able to carry bikes for vacationers?  Think of what that might do to help the bike touring outfits and  B and Bs.    </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amtrak&#8217;s Vermonter Looking at Bike Boardings &#8230; Again by JonB</title>
		<link>http://www.localmotion.org/blog/2012/03/bikes-on-amtraks-vermonter/comment-page-1/#comment-6657</link>
		<dc:creator>JonB</dc:creator>
		<pubDate>Sat, 10 Mar 2012 14:28:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2514#comment-6657</guid>
		<description><![CDATA[That would be outstanding. I live about 3 miles from the Hartford (CT) train station, and being able to roll my bike onto the Vermonter would sure ease VT touring. Is there any way I can help advocate for it? ]]></description>
		<content:encoded><![CDATA[<p>That would be outstanding. I live about 3 miles from the Hartford (CT) train station, and being able to roll my bike onto the Vermonter would sure ease VT touring. Is there any way I can help advocate for it? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Just How Amazing Is Skating On Malletts Bay? by George T</title>
		<link>http://www.localmotion.org/blog/2012/02/how-amazing-has-skating-on-mallets-bay-been-this-year/comment-page-1/#comment-6649</link>
		<dc:creator>George T</dc:creator>
		<pubDate>Tue, 06 Mar 2012 04:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2507#comment-6649</guid>
		<description><![CDATA[Lovely, lovely, and LOVELY!  Thank you.  ]]></description>
		<content:encoded><![CDATA[<p>Lovely, lovely, and LOVELY!  Thank you.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Amtrak&#8217;s Vermonter Looking at Bike Boardings &#8230; Again by VT_Cyclist</title>
		<link>http://www.localmotion.org/blog/2012/03/bikes-on-amtraks-vermonter/comment-page-1/#comment-6643</link>
		<dc:creator>VT_Cyclist</dc:creator>
		<pubDate>Thu, 01 Mar 2012 21:20:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2514#comment-6643</guid>
		<description><![CDATA[This is very good news. Thanks to everyone who worked for this. I expect to use this a couple of times a year to visit family in Massachusetts. ]]></description>
		<content:encoded><![CDATA[<p>This is very good news. Thanks to everyone who worked for this. I expect to use this a couple of times a year to visit family in Massachusetts. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SB Residents Seek to Transform Williston Road by Matt Boulanger</title>
		<link>http://www.localmotion.org/blog/2012/02/sb-residents-seek-to-transform-williston-rd/comment-page-1/#comment-6640</link>
		<dc:creator>Matt Boulanger</dc:creator>
		<pubDate>Thu, 23 Feb 2012 15:41:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2473#comment-6640</guid>
		<description><![CDATA[So how did it go?  It was on the agenda the same night as IZ, so i imagine that got top billing. Still, I&#039;d love to see this go forward.  Williston road is a huge transportation corridor and should not be set up solely for cars. The proposed road diet section has no business being 4 lanes anyway, not if you want the speed limits actually adhered to.  ]]></description>
		<content:encoded><![CDATA[<p>So how did it go?  It was on the agenda the same night as IZ, so i imagine that got top billing. Still, I&#039;d love to see this go forward.  Williston road is a huge transportation corridor and should not be set up solely for cars. The proposed road diet section has no business being 4 lanes anyway, not if you want the speed limits actually adhered to.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on SB Residents Seek to Transform Williston Road by Annie</title>
		<link>http://www.localmotion.org/blog/2012/02/sb-residents-seek-to-transform-williston-rd/comment-page-1/#comment-6638</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Fri, 17 Feb 2012 16:04:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2473#comment-6638</guid>
		<description><![CDATA[It&#039;s about time...I ride the sidewalk as I frequently shop on Williston Road. It&#039;s way too narrow and scary for me to pedal there. Complete Streets reconfiguration helped Colchester Avenue, why not Williston Road? ]]></description>
		<content:encoded><![CDATA[<p>It&#039;s about time&#8230;I ride the sidewalk as I frequently shop on Williston Road. It&#039;s way too narrow and scary for me to pedal there. Complete Streets reconfiguration helped Colchester Avenue, why not Williston Road? </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What Ever Happened to &#8216;Cycle-Skating&#8217;? by Annie</title>
		<link>http://www.localmotion.org/blog/2012/02/what-ever-happened-to-cycle-skating/comment-page-1/#comment-6632</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Thu, 02 Feb 2012 17:41:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2422#comment-6632</guid>
		<description><![CDATA[Oh my, what fun. I&#039;ve never heard of cycle-skating either. It&#039;s one more way to have fun on our waterfront path. 
 
I may have to post this on my blog. ]]></description>
		<content:encoded><![CDATA[<p>Oh my, what fun. I&#039;ve never heard of cycle-skating either. It&#039;s one more way to have fun on our waterfront path. </p>
<p>I may have to post this on my blog. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Council Plans for Vermont’s Trail Future by Jessica Ricketson</title>
		<link>http://www.localmotion.org/blog/2012/01/council-plans-for-vermont%e2%80%99s-trail-future/comment-page-1/#comment-6631</link>
		<dc:creator>Jessica Ricketson</dc:creator>
		<pubDate>Fri, 27 Jan 2012 17:17:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2405#comment-6631</guid>
		<description><![CDATA[Thanks for your great contributions Chapin!  If you want to give us your feedback, please take our latest survey: &lt;a href=&quot;http://www.surveymonkey.com/s/YYJRZ66&quot; target=&quot;_blank&quot;&gt;http://www.surveymonkey.com/s/YYJRZ66&lt;/a&gt;!   ]]></description>
		<content:encoded><![CDATA[<p>Thanks for your great contributions Chapin!  If you want to give us your feedback, please take our latest survey: <a href="http://www.surveymonkey.com/s/YYJRZ66" target="_blank">http://www.surveymonkey.com/s/YYJRZ66</a>!   </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on How Weather Affects Biking in Vermont by Dave Cain</title>
		<link>http://www.localmotion.org/blog/2012/01/how-weather-affects-biking-in-vermont/comment-page-1/#comment-6630</link>
		<dc:creator>Dave Cain</dc:creator>
		<pubDate>Fri, 20 Jan 2012 01:15:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2391#comment-6630</guid>
		<description><![CDATA[Great study. I know this year I&#039;ve continued to bike intermittently way beyond when I&#039;ve biked in previous years. Part of it is the weather part of it is greater confidence. Also having a generator hub/light system helps! ]]></description>
		<content:encoded><![CDATA[<p>Great study. I know this year I&#039;ve continued to bike intermittently way beyond when I&#039;ve biked in previous years. Part of it is the weather part of it is greater confidence. Also having a generator hub/light system helps! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on St. Albans City Wins Big Grant for Sidewalks &amp; Paths by anniebikes</title>
		<link>http://www.localmotion.org/blog/2011/12/st-albans-city-wins-big-grant-for-sidewalks-paths/comment-page-1/#comment-6621</link>
		<dc:creator>anniebikes</dc:creator>
		<pubDate>Wed, 21 Dec 2011 19:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2331#comment-6621</guid>
		<description><![CDATA[Way to go St. Albans! I&#039;ve always loved the Missisquoi Valley Rail Trail so it&#039;s good to see some action in the city center. ]]></description>
		<content:encoded><![CDATA[<p>Way to go St. Albans! I&#039;ve always loved the Missisquoi Valley Rail Trail so it&#039;s good to see some action in the city center. </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Pedestrian Friendly Champlain Bridge by Harry Johnson</title>
		<link>http://www.localmotion.org/blog/2011/11/a-pedestrian-friendly-champlain-bridge/comment-page-1/#comment-6620</link>
		<dc:creator>Harry Johnson</dc:creator>
		<pubDate>Fri, 16 Dec 2011 15:01:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2259#comment-6620</guid>
		<description><![CDATA[Very nice..  Maybe your new friends from Charlotte will have a chance to enjoy this too... 
 
Harry &amp; Sandy ]]></description>
		<content:encoded><![CDATA[<p>Very nice..  Maybe your new friends from Charlotte will have a chance to enjoy this too&#8230; </p>
<p>Harry &amp; Sandy </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Pedestrian Friendly Champlain Bridge by The Citizen</title>
		<link>http://www.localmotion.org/blog/2011/11/a-pedestrian-friendly-champlain-bridge/comment-page-1/#comment-6614</link>
		<dc:creator>The Citizen</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:23:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2259#comment-6614</guid>
		<description><![CDATA[Way to go Charlene and Jason!  I can&#039;t wait to come back to Vermont and ride across!  It&#039;s a beauty! ]]></description>
		<content:encoded><![CDATA[<p>Way to go Charlene and Jason!  I can&#039;t wait to come back to Vermont and ride across!  It&#039;s a beauty! </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTV Police Step Up Enforcement for Bike-Ped Safety by artichoke</title>
		<link>http://www.localmotion.org/blog/2011/11/burlington-police-step-up-enforcement-for-bike-ped-safety/comment-page-1/#comment-6612</link>
		<dc:creator>artichoke</dc:creator>
		<pubDate>Wed, 07 Dec 2011 19:44:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2211#comment-6612</guid>
		<description><![CDATA[Thanks, Krista, for taking the time to insert a dose of reality in contrast to the subjective nonsense offered earlier. There&#039;s no point arguing with someone whose allegiance to self interest permits him/her to believe traffic rules shouldn&#039;t apply. Such people miss the point of traffic rules, which is predictable, coordinated actions predicated on logic and convention rather than private advantage and personal opinion. Such self-important people are immune to social considerations. The idea that different rules should apply to people of different ability, intention or temperament is simply idiotic. That said, I&#039;d like to take particular issue with one especially obtuse claim: that bikers should be able to ignore rules &quot;since it is only them who will pay the consequences of a ill-faited decision&quot;. 

That is too stupid to let pass. A bike struck running a red light to &quot;maintain momentum and my place in the general traffic stream&quot;; will result in the rider obviously, and justly, suffering the worst injury as a consequence of that &quot;ill-faited [sic] decision&quot;. Go directly from the hospital to jail, dunce. However, the innocent automobile driver suffers severe consequences as well. Put yourself in the driver seat in the middle of an intersection with blood and teeth suddenly splattered across your windscreen; how&#039;s the rest of your life looking now? And what&#039;s your opinion of bikes in traffic? 
 
I&#039;m a bike rider. Also obviously a pedestrian but in the debate about access to roads I&#039;m a dyed-in-wool bike rider. It affects me directly when cars disrespect bikes. Part of that disrespect is arrogance on the part of drivers who think roads belong only to cars but part is arrogance on the part of riders who think rules of the road apply only to cars. Their overt, irresponsible actions make all bikers look like either children or scofflaws. That clown&#039;s ill-fated decision making puts me at risk.  ]]></description>
		<content:encoded><![CDATA[<p>Thanks, Krista, for taking the time to insert a dose of reality in contrast to the subjective nonsense offered earlier. There&#8217;s no point arguing with someone whose allegiance to self interest permits him/her to believe traffic rules shouldn&#8217;t apply. Such people miss the point of traffic rules, which is predictable, coordinated actions predicated on logic and convention rather than private advantage and personal opinion. Such self-important people are immune to social considerations. The idea that different rules should apply to people of different ability, intention or temperament is simply idiotic. That said, I&#8217;d like to take particular issue with one especially obtuse claim: that bikers should be able to ignore rules &#8220;since it is only them who will pay the consequences of a ill-faited decision&#8221;. </p>
<p>That is too stupid to let pass. A bike struck running a red light to &#8220;maintain momentum and my place in the general traffic stream&#8221;; will result in the rider obviously, and justly, suffering the worst injury as a consequence of that &#8220;ill-faited [sic] decision&#8221;. Go directly from the hospital to jail, dunce. However, the innocent automobile driver suffers severe consequences as well. Put yourself in the driver seat in the middle of an intersection with blood and teeth suddenly splattered across your windscreen; how&#8217;s the rest of your life looking now? And what&#8217;s your opinion of bikes in traffic? </p>
<p>I&#8217;m a bike rider. Also obviously a pedestrian but in the debate about access to roads I&#8217;m a dyed-in-wool bike rider. It affects me directly when cars disrespect bikes. Part of that disrespect is arrogance on the part of drivers who think roads belong only to cars but part is arrogance on the part of riders who think rules of the road apply only to cars. Their overt, irresponsible actions make all bikers look like either children or scofflaws. That clown&#8217;s ill-fated decision making puts me at risk.  </p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on BTV Police Step Up Enforcement for Bike-Ped Safety by Krista</title>
		<link>http://www.localmotion.org/blog/2011/11/burlington-police-step-up-enforcement-for-bike-ped-safety/comment-page-1/#comment-6609</link>
		<dc:creator>Krista</dc:creator>
		<pubDate>Sun, 27 Nov 2011 23:12:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=2211#comment-6609</guid>
		<description><![CDATA[I applaud this new initiative, and think ALL offenders should be ticketed, regardless of mode of transportation. It&#039;s simple - no matter who you are, you need to follow the rules, no matter how inconvenient they may be. This is just common sense and self preservation.  It is rare that the cyclist is blamed when an incident with a vehicle occurs, even though it is often a result of their ignorance or disregard of even the most basic safety and traffic standards. I am all of the above (cyclist, pedestrian and motorist) and have seen more than my fair share of idiots out there who ignore traffic laws, but lately fellow cyclists and especially pedestrians on cell phones seem to be the worst offenders, while it is usually the vehicular offenses that are targeted. About time things got evened out a bit! ]]></description>
