<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Lake Level Damages Island Line Trail</title>
	<atom:link href="http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/</link>
	<description>Building a culture of walking and biking in northwest Vermont</description>
	<lastBuildDate>Thu, 26 Apr 2012 21:25:38 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Barbara</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6490</link>
		<dc:creator>Barbara</dc:creator>
		<pubDate>Sun, 26 Jun 2011 02:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6490</guid>
		<description>So sad the damage to the bike path.....look forward to biking all the way through, jumping on that wonderful bike ferry and continuing on through the islands.....always a great summer time activity....maybe fed money will help...one can only hope.....  </description>
		<content:encoded><![CDATA[<p>So sad the damage to the bike path&#8230;..look forward to biking all the way through, jumping on that wonderful bike ferry and continuing on through the islands&#8230;..always a great summer time activity&#8230;.maybe fed money will help&#8230;one can only hope&#8230;..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brian</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6486</link>
		<dc:creator>Brian</dc:creator>
		<pubDate>Wed, 15 Jun 2011 13:49:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6486</guid>
		<description>This morning (6/15) there was a sign posted at the North Ave trail crossing that the trail was closed between North Ave and Starr Farm Road. </description>
		<content:encoded><![CDATA[<p>This morning (6/15) there was a sign posted at the North Ave trail crossing that the trail was closed between North Ave and Starr Farm Road.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Charles Sides</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6465</link>
		<dc:creator>Charles Sides</dc:creator>
		<pubDate>Mon, 16 May 2011 00:10:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6465</guid>
		<description>While I know this is not equivalent to the disastrous floods in the Mississippi valley, it is sad to see perhaps the most beautiful bike trail in America virtually destroyed.  For years we have taken day trips from Northern Massachusetts to Burlington just to ride it (and eat and shop, of course), as well as several vacations a year in the Stowe area that also included jaunts over to Burlington for the trail ride.  If there are fund-raising efforts, I hope they will be posted. </description>
		<content:encoded><![CDATA[<p>While I know this is not equivalent to the disastrous floods in the Mississippi valley, it is sad to see perhaps the most beautiful bike trail in America virtually destroyed.  For years we have taken day trips from Northern Massachusetts to Burlington just to ride it (and eat and shop, of course), as well as several vacations a year in the Stowe area that also included jaunts over to Burlington for the trail ride.  If there are fund-raising efforts, I hope they will be posted.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chapin Spencer</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6462</link>
		<dc:creator>Chapin Spencer</dc:creator>
		<pubDate>Sat, 14 May 2011 16:35:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6462</guid>
		<description>Neat 360 view Azur.  Thanks!  The trail-related erosion at Oakledge Park is fortunately limited to a 60&#039; stretch of path that can be seen in this picture.  </description>
		<content:encoded><![CDATA[<p>Neat 360 view Azur.  Thanks!  The trail-related erosion at Oakledge Park is fortunately limited to a 60&#039; stretch of path that can be seen in this picture.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Azur Moulaert</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6461</link>
		<dc:creator>Azur Moulaert</dc:creator>
		<pubDate>Thu, 12 May 2011 15:16:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6461</guid>
		<description>Check out this panoramic view of the flooding at Oakledge Park: &lt;a href=&quot;http://newspin360.com/tour/vt/news/floodmap2011/panos/view48.html&quot; rel=&quot;nofollow&quot;&gt;http://newspin360.com/tour/vt/news/floodmap2011/p...&lt;/a&gt; 
 </description>
		<content:encoded><![CDATA[<p>Check out this panoramic view of the flooding at Oakledge Park: <a href="http://newspin360.com/tour/vt/news/floodmap2011/panos/view48.html" rel="nofollow">http://newspin360.com/tour/vt/news/floodmap2011/p&#8230;</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Alice</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6460</link>
		<dc:creator>Alice</dc:creator>
		<pubDate>Tue, 10 May 2011 22:31:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6460</guid>
		<description>I am a one week annual visitor to this area of Vermont. Last year while training for the Maine Lung Association Trek Across Maine, my friend and I had the pleasure of riding the complete trail in Burlington. What a JOY!  I brought my bike and my husband&#039;s this year so that I could show him how beautiful this trip is. I guess we won&#039;t be riding here this year. I wish everyone well on the clean-up.  We&#039;re from coastal Maine. </description>
		<content:encoded><![CDATA[<p>I am a one week annual visitor to this area of Vermont. Last year while training for the Maine Lung Association Trek Across Maine, my friend and I had the pleasure of riding the complete trail in Burlington. What a JOY!  I brought my bike and my husband&#39;s this year so that I could show him how beautiful this trip is. I guess we won&#39;t be riding here this year. I wish everyone well on the clean-up.  We&#39;re from coastal Maine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6454</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 05 May 2011 23:25:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6454</guid>
		<description>I know it&#039;s a bit early, but what&#039;s the likely fate of the Colchester Causeway?  It looks like it&#039;s going to need pretty serious (and probably expensive) reconstructive work to be usable and safe again.  I&#039;m afraid this might mean the end of the causeway rides to the islands. </description>
		<content:encoded><![CDATA[<p>I know it&#39;s a bit early, but what&#39;s the likely fate of the Colchester Causeway?  It looks like it&#39;s going to need pretty serious (and probably expensive) reconstructive work to be usable and safe again.  I&#39;m afraid this might mean the end of the causeway rides to the islands.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mary Harwood</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6453</link>
		<dc:creator>Mary Harwood</dc:creator>
		<pubDate>Thu, 05 May 2011 22:24:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6453</guid>
		<description>Keep me posted and I&#039;ll get all the news that fits in the South Hero column. Mary  </description>
		<content:encoded><![CDATA[<p>Keep me posted and I&#8217;ll get all the news that fits in the South Hero column. Mary</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie too</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6452</link>
		<dc:creator>Annie too</dc:creator>
		<pubDate>Thu, 05 May 2011 21:58:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6452</guid>
		<description>Please let us know how we can help as repairs get underway this summer.  I see an abundance of volunteer work days in the future. . .  </description>
		<content:encoded><![CDATA[<p>Please let us know how we can help as repairs get underway this summer.  I see an abundance of volunteer work days in the future. . .</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mark</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6451</link>
		<dc:creator>mark</dc:creator>
		<pubDate>Thu, 05 May 2011 21:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6451</guid>
		<description>This stinks! Let us know how we can help when it comes to clean up time Chapin.  </description>
		<content:encoded><![CDATA[<p>This stinks! Let us know how we can help when it comes to clean up time Chapin.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Susan</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6449</link>
		<dc:creator>Susan</dc:creator>
		<pubDate>Sun, 01 May 2011 18:02:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6449</guid>
		<description>The stretch of the bike path from North Ave north, leading to the Winooski Bridge, and over Delta Park, is closed (4/30/11). Yellow Police tape is in place. Please respect it. It is largely for the benefit of those who have had to leave their homes and face security issues. </description>
		<content:encoded><![CDATA[<p>The stretch of the bike path from North Ave north, leading to the Winooski Bridge, and over Delta Park, is closed (4/30/11). Yellow Police tape is in place. Please respect it. It is largely for the benefit of those who have had to leave their homes and face security issues.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Annie</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6447</link>
		<dc:creator>Annie</dc:creator>
		<pubDate>Sun, 01 May 2011 02:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6447</guid>
		<description>I thought it  interesting that today I was stopped by the fire department at North Ave. and the bike path. No cyclists or pedestrians were allowed to travel north on the path and no explanation was given. </description>
		<content:encoded><![CDATA[<p>I thought it  interesting that today I was stopped by the fire department at North Ave. and the bike path. No cyclists or pedestrians were allowed to travel north on the path and no explanation was given.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: localmotion</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6445</link>
		<dc:creator>localmotion</dc:creator>
		<pubDate>Fri, 29 Apr 2011 17:35:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6445</guid>
		<description>Just the places mentioned are closed at the moment, plus the Colchester side of the Causeway from the Law Island Bridge to the end. The rest of the path, including Oakledge Park to the Barge Canal and King Street to Airport Park, are still open and rideable. Enjoy! </description>
		<content:encoded><![CDATA[<p>Just the places mentioned are closed at the moment, plus the Colchester side of the Causeway from the Law Island Bridge to the end. The rest of the path, including Oakledge Park to the Barge Canal and King Street to Airport Park, are still open and rideable. Enjoy!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phil</title>
		<link>http://www.localmotion.org/blog/2011/04/lake-level-damages-island-line-trail/comment-page-1/#comment-6443</link>
		<dc:creator>Phil</dc:creator>
		<pubDate>Thu, 28 Apr 2011 22:22:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.localmotion.org/blog/?p=1563#comment-6443</guid>
		<description>Are the entire trails flooded or only the areas mentioned above? Can we still bike on the trails? </description>
		<content:encoded><![CDATA[<p>Are the entire trails flooded or only the areas mentioned above? Can we still bike on the trails?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

